Documentation for the meeting:
- Decisions, Recommendations and Conclusions ( en | fr )
- Agenda (revised) ( en | fr )
- Report of the 29th PCB meeting ( en | fr )
- Report of the Executive Director ( en | fr ) (View video: Ten targets towards ending AIDS)
- UNAIDS Cosponsorship: UN Women ( en | fr )
- Report by the Chair of the Committee of Cosponsoring Organizations (revised) ( en | )
- Report by the NGO representative ( en | fr ) (Presentation)
- Follow-up to the thematic segment from the 29th PCB meeting ( en | fr )
- Financial report and audited financial statements, 1 Jan 2010 - 31 Dec 2011 ( en | fr )
- Interim financial management update for the 2012–2013 biennium for the period 1 January 2012 to 31 March 2012 ( en | fr )
- UNAIDS performance monitoring report 2010-2011 ( en| fr ) (Presentation)
- Conference Room Paper 1: Technical supplement: UNAIDS performance monitoring report 2010-2011, Selected achievements against indicators ( en | fr )
- Conference Room Paper 2: Regional Case Study: Eastern Europe and Central Asia ( en | fr )
- Conference Room Paper 3: Country Case Study: United Republic of Tanzania ( en | fr )
- Update on indicators, monitoring and evaluation of the 2012-2015 Unified Budget, Results and Accountability Framework ( en | fr )
- Strategic investment
- Conference Room Paper 4: Investing for results. Results for people. ( en | fr )
- UNAIDS Technical Support ( en | fr ) (Presentation)
- AIDS, Security and Humanitarian Response ( en | fr ) (Presentation)
- Report by the UNAIDS Secretariat Staff Association ( en | fr )
- Thematic Segment: Combination Prevention: Addressing the urgent need to reinvigorate HIV prevention responses globally by scaling up and achieving synergies to halt and begin to reverse the spread of the AIDS epidemic
- Agenda ( en | fr )
- Background paper ( en | fr )
- Note Verbale ( en | fr )
- Information for participants ( en | fr )
- List of participants
Thematic Segment presentations: